Technical Details
| Brand | acer |
|---|---|
| Manufacturer | Acer |
| Series | A315-59-cr |
| Colour | Silver |
| Form Factor | Netbook |
| Item Height | 20 Millimeters |
| Item Width | 36.3 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 24.1 x 36.3 x 2 cm; 1.7 kg |
| Item model number | A315-59-cr |
| Processor Brand | Intel |
| Processor Type | Core i3 Family |
| Processor Speed | 3.3 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 3.0 Ports | 1 |
| Voltage | 240 Volts |
| Wattage | 45 Watts |
| Optical Drive Type | No Optical Device |
| Power Source | Battery Powered |
| Operating System | Windows |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 40 Watt Hours |
| Lithium Battery Weight | 66.8 g |
| Number of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Included Components | Laptop, Charger |
| Manufacturer | Acer |
| Item Weight | 1 kg 700 g |





Reviews
There are no reviews yet.