Technical Details
Product Dimensions | 42.8D x 57.9W x 26.1H Centimeters |
---|---|
Controller Type | Android, iOS |
Maximum Media Size | 8.5 x 14 inch |
Included Components | HP DeskJet Ink Advantage 4278 All-in-One; HP 682 Setup Black Cartridge; |
Print media | Paper (plain) |
Scanner Type | Flatbed |
Max Input Sheet Capacity | 35 |
Max Copy Speed (Black and White) | 8.5 ppm |
Compatible Devices | Smartphones |
Sheet Size | 8.5 x 11 |
Maximum Black and White Print Resolution | 1080 dpi |
Warranty Type | Limited |
Dual-sided printing | No |
Max copy resolution colour | 4800 x 1200 dpi |
Duplex | No |
Hardware Interface | USB |
Ink Colour | Black, Cyan, Magenta, Yellow |
Resolution | 1080 |
Additional Printer functions | All In One |
Control Method | App |
Output sheet capacity | 25.0 |
Total USB Ports | 1 |
Model Series | HP DESKJET |
Specific Uses For Product | Home, Office |
UPC | 196337819641 |
Manufacturer | HP, NKG Yue Yang |
Form Factor | Print, Copy, Scan |
Item model number | 54R58B |
Operating System | windows |
Are Batteries Included | Yes |
Manufacturer | HP |
Country of Origin | China |
Item Weight | 4 kg 820 g |
Reviews
There are no reviews yet.