Technical Details
| Controller Type | Android, iOS |
|---|---|
| Maximum Media Size | 4.0″x6.0″ till A4 / Letter / Legal / A5 / B5 |
| Power Consumption | 1.7 Watts |
| Included Components | Printer with Ink Tank and Cartridge Unit Set;USB Cable, Power Cable, Print Head x2/2N;Manual and Driver, Ink Bottle x6/6N,,,,, |
| Print media | Envelopes, Paper (plain) |
| Scanner Type | Flatbed |
| Max Input Sheet Capacity | 100 |
| Max Copy Speed (Black and White) | 8.8 ppm |
| Display Type | LCD |
| Compatible Devices | Smartphones |
| Maximum Colour Print Resolution | 4800 x 1200 |
| Sheet Size | 11.7 L x 8.3 W inches |
| Maximum Black and White Print Resolution | 4800 x 1200 |
| Warranty Type | Limited |
| Dual-sided printing | No |
| Wattage | 1.7 Watts |
| Max copy resolution colour | 4800 x 1200 dpi |
| Printer resolution BW horiz max | 1889 Centimeters |
| Max copy resolution black-white | 4800 x 1200 |
| Duplex | Manual |
| Hardware Interface | USB |
| Ink Colour | Black;Cyan;Magenta;Yellow |
| Resolution | 4800 x 1200 |
| Additional Printer functions | Copy, Scan |
| Control Method | App |
| Compatible cartridge | GI-790 (Black), GI-790 (Cyan, Magenta, Yellow) Ink Bottles |
| Output sheet capacity | 100.0 |
| Number of Trays | 1 |
| Total USB Ports | 1 |
| Model Series | Pixma |
| Specific Uses For Product | Home, Office |
| Manufacturer | Canon Inc., Canon Inc. |
| Model | G3000 |
| Model Year | 2016 |
| Product Dimensions | 44.5 x 33 x 16.3 cm; 6 kg |
| Item model number | G3000 |
| Memory Storage Capacity | 64 MB |
| Operating System | Windows |
| Printing Technology | inkjet |
| Maximum Scanning Size | A4 |





Reviews
There are no reviews yet.