Technical Details
Brand | acer |
---|---|
Manufacturer | Acer, No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
Series | Swift Go 14 |
Colour | Gray |
Form Factor | laptop |
Standing screen display size | 14.5 Inches |
Screen Resolution | 1920 x 1200 pixels |
Resolution | 1920 x 1200 Pixels |
Package Dimensions | 51.1 x 42 x 8.5 cm; 1.28 kg |
Batteries | 1 P76 batteries required. (included) |
Item model number | SFG14-01 |
Processor Brand | Qualcomm |
Processor Type | Snapdragon |
Processor Speed | 3.4 |
Processor Count | 1 |
Memory Technology | LPDDR5X, LPDDR5X, LPDDR5X |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Speaker Description | Stereo |
Graphics Coprocessor | Microsoft SQ1 Adreno 685 GPU |
Graphics Chipset Brand | Qualcomm |
Graphics Card Description | Integrated |
Graphics RAM Type | SDRAM |
Graphics Card Interface | Integrated |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 65 Watt Hours |
Lithium Battery Weight | 66.8 g |
Number of Lithium Ion Cells | 3 |
Number of Lithium Metal Cells | 3 |
Included Components | Keyboard |
Manufacturer | Acer |
Country of Origin | China |
Item Weight | 1 kg 280 g |
Reviews
There are no reviews yet.