Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP, SG66 – QUANTA CQ Tech-Front (CHongqing) computer CO.,LTD 18#, comprehensive bonded zone avenue, Shapingba District 401332 Chongqing China |
| Series | HP Laptop |
| Colour | Ci3-Silver-2024 |
| Form Factor | Netbook |
| Standing screen display size | 39.6 Centimetres |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 52.2 x 31.1 x 6.7 cm; 1.59 kg |
| Batteries | 1 D batteries required. (included) |
| Item model number | HP 15-fd0569TU |
| Processor Brand | Intel |
| Processor Type | Core i3 Family |
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 3200 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dual speakers |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter, User manual |
| Manufacturer | HP |
| Item Weight | 1 kg 590 g |





Reviews
There are no reviews yet.